event burgee venue burgee

Statoil Seilas

ESF

Vår 2008

Overall

Sailed:8, Discards:4, To count:4, Ratings:LYS, Entries:13, Scoring system:ESF
Rank Boat SailNo Helm LYS 07.5
   
14.5
   
21.5
   
28.5
   
04.6
   
11.6
   
18.6
   
25.6
   
Total Nett
1st Buffalo 12184 Knut Takle 1.125 (4.0) (4.0) (6.0) 1.0 2.0 1.0 (14.0 DNC) 1.0 33.0 5.0
2nd Renate 11159 Stig R. Gudmundson 1.115 2.0 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 62.0 6.0
3rd April 11166 Per Ståle Haver 1.165 1.0 2.0 2.0 (3.0) (14.0 DNC) (3.0) 2.0 (10.0 DNF) 37.0 7.0
4th Akvaria 12325 Roy Hovland 1.205 (7.0) (6.0) 3.0 (14.0 DNC) 1.0 2.0 (4.0) 4.0 41.0 10.0
5th Maritsa 11701 Tor Fuglseth 1.185 5.0 (7.0) (7.0) (14.0 DNC) (14.0 DNC) 4.0 3.0 3.0 57.0 15.0
6th S/Y Bua 11892 Øyvind Misje 1.215 (6.0) 5.0 4.0 (14.0 DNC) (14.0 DNC) 6.0 1.0 (14.0 DNC) 64.0 16.0
7th Enjoy   John T Skaara 1.22 3.0 (14.0 DNC) 8.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 74.0 18.0
8th Embla 12100 Harry Øglend 1.135 (14.0 DNC) 3.0 5.0 6.0 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 74.0 18.0
9th Watermark   JM Hestnes 1.215 (14.0 DNC) (14.0 DNC) (10.0) 5.0 (14.0 DNC) 5.0 5.0 6.0 73.0 21.0
10th Sofie   John Jensen 1.17 (14.0 DNC) 9.0 (14.0 DNC) 4.0 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 86.0 30.0
11th Lykkeliten   Håvard Hansen 1.12 (14.0 DNC) 10.0 (14.0 DNC) (14.0 DNC) 5.0 8.0 DNF (14.0 DNC) 10.0 DNF 89.0 33.0
12th Bedem 10920 Harald Kvadsheim 1.105 (14.0 DNC) 8.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 10.0 DNF 102.0 46.0
13th Fride   Alfred Aarsland 1.23 (14.0 DNC) 11.0 9.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 104.0 48.0

Special Prizes

PrizeWinner
StatoilLys - NOR - 12184 Knut Takle

07.5

Start:Statoil Cup, Finishes:Finish time, Time:17.30.00, Distance:9
Rank Boat SailNo Helm LYS Elapsed Corrected BCE BCR Ave speed Nett
1 April 11166 Per Ståle Haver 1.165 1.42.00 1.58.50 0.00.00 1.165 5.294 kn 1.0
2 Renate 11159 Stig R. Gudmundson 1.115 1.51.00 2.03.46 0.04.26 1.071 4.865 kn 2.0
3 Enjoy   John T Skaara 1.22 1.46.00 2.09.19 0.08.36 1.121 5.094 kn 3.0
4 Buffalo 12184 Knut Takle 1.125 1.56.00 2.10.30 0.10.22 1.024 4.655 kn 4.0
5 Maritsa 11701 Tor Fuglseth 1.185 1.53.00 2.13.54 0.12.43 1.052 4.779 kn 5.0
6 S/Y Bua 11892 Øyvind Misje 1.215 1.51.30 2.15.28 0.13.42 1.066 4.843 kn 6.0
7 Akvaria 12325 Roy Hovland 1.205 1.54.00 2.17.22 0.15.23 1.042 4.737 kn 7.0
8 Embla 12100 Harry Øglend 1.135 DNC         14.0
8 Watermark   JM Hestnes 1.215 DNC         14.0
8 Sofie   John Jensen 1.17 DNC         14.0
8 Lykkeliten   Håvard Hansen 1.12 DNC         14.0
8 Bedem 10920 Harald Kvadsheim 1.105 DNC         14.0
8 Fride   Alfred Aarsland 1.23 DNC         14.0

14.5

Start:Statoil Cup, Finishes:Elapsed time, Time:17.30.00, Distance:9
Rank Boat SailNo Helm LYS Elapsed Corrected BCE BCR Ave speed Nett
1 Renate 11159 Stig R. Gudmundson 1.115 1.39.50 1.51.19 0.00.00 1.115 5.409 kn 1.0
2 April 11166 Per Ståle Haver 1.165 1.38.00 1.54.10 0.02.27 1.136 5.51 kn 2.0
3 Embla 12100 Harry Øglend 1.135 1.41.53 1.55.38 0.03.49 1.093 5.3 kn 3.0
4 Buffalo 12184 Knut Takle 1.125 1.43.10 1.56.04 0.04.13 1.079 5.234 kn 4.0
5 S/Y Bua 11892 Øyvind Misje 1.215 1.36.00 1.56.38 0.04.23 1.16 5.625 kn 5.0
6 Akvaria 12325 Roy Hovland 1.205 1.40.22 2.00.57 0.07.59 1.109 5.38 kn 6.0
7 Maritsa 11701 Tor Fuglseth 1.185 1.42.18 2.01.14 0.08.22 1.088 5.279 kn 7.0
8 Bedem 10920 Harald Kvadsheim 1.105 1.50.14 2.01.48 0.09.30 1.01 4.899 kn 8.0
9 Sofie   John Jensen 1.17 1.47.02 2.05.14 0.11.54 1.04 5.045 kn 9.0
10 Lykkeliten   Håvard Hansen 1.12 1.58.09 2.12.20 0.18.46 0.942 4.57 kn 10.0
11 Fride   Alfred Aarsland 1.23 1.55.20 2.21.52 0.24.50 0.965 4.682 kn 11.0
12 Enjoy   John T Skaara 1.22 DNC         14.0
12 Watermark   JM Hestnes 1.215 DNC         14.0

21.5

Start:Statoil Cup, Finishes:Elapsed time, Time:17.30.00, Distance:9
Rank Boat SailNo Helm LYS Elapsed Corrected BCE BCR Ave speed Nett
1 Renate 11159 Stig R. Gudmundson 1.115 1.46.29 1.58.44 0.00.00 1.115 5.071 kn 1.0
2 April 11166 Per Ståle Haver 1.165 1.42.08 1.58.59 0.00.13 1.162 5.287 kn 2.0
3 Akvaria 12325 Roy Hovland 1.205 1.38.46 1.59.01 0.00.14 1.202 5.467 kn 3.0
4 S/Y Bua 11892 Øyvind Misje 1.215 1.38.20 1.59.29 0.00.37 1.207 5.492 kn 4.0
5 Embla 12100 Harry Øglend 1.135 1.47.32 2.02.03 0.02.56 1.104 5.022 kn 5.0
6 Buffalo 12184 Knut Takle 1.125 1.49.05 2.02.43 0.03.33 1.088 4.95 kn 6.0
7 Maritsa 11701 Tor Fuglseth 1.185 1.44.10 2.03.26 0.03.58 1.14 5.184 kn 7.0
8 Enjoy   John T Skaara 1.22 1.48.12 2.12.00 0.10.53 1.097 4.991 kn 8.0
9 Fride   Alfred Aarsland 1.23 1.55.20 2.21.52 0.18.48 1.029 4.682 kn 9.0
10 Watermark   JM Hestnes 1.215 2.08.10 2.35.43 0.30.27 0.926 4.213 kn 10.0
11 Sofie   John Jensen 1.17 DNC         14.0
11 Lykkeliten   Håvard Hansen 1.12 DNC         14.0
11 Bedem 10920 Harald Kvadsheim 1.105 DNC         14.0

28.5

Start:Statoil Cup, Finishes:Finish time, Time:17.30.00, Distance:9
Rank Boat SailNo Helm LYS Elapsed Corrected BCE BCR Ave speed Nett
1 Buffalo 12184 Knut Takle 1.125 1.46.00 1.59.15 0.00.00 1.125 5.094 kn 1.0
2 Enjoy   John T Skaara 1.22 1.42.00 2.04.26 0.04.15 1.169 5.294 kn 2.0
3 April 11166 Per Ståle Haver 1.165 1.51.00 2.09.19 0.08.38 1.074 4.865 kn 3.0
4 Sofie   John Jensen 1.17 1.55.00 2.14.33 0.13.05 1.037 4.696 kn 4.0
5 Watermark   JM Hestnes 1.215 1.52.00 2.16.05 0.13.51 1.065 4.821 kn 5.0
6 Embla 12100 Harry Øglend 1.135 2.03.00 2.19.36 0.17.56 0.97 4.39 kn 6.0
7 Renate 11159 Stig R. Gudmundson 1.115 DNC         14.0
7 Akvaria 12325 Roy Hovland 1.205 DNC         14.0
7 Maritsa 11701 Tor Fuglseth 1.185 DNC         14.0
7 S/Y Bua 11892 Øyvind Misje 1.215 DNC         14.0
7 Lykkeliten   Håvard Hansen 1.12 DNC         14.0
7 Bedem 10920 Harald Kvadsheim 1.105 DNC         14.0
7 Fride   Alfred Aarsland 1.23 DNC         14.0

04.6

Start:Statoil Cup, Finishes:Elapsed time, Time:17.30.00, Distance:12
Rank Boat SailNo Helm LYS Elapsed Corrected BCE BCR Ave speed Nett
1 Akvaria 12325 Roy Hovland 1.205 1.45.30 2.07.08 0.00.00 1.205 6.825 kn 1.0
2 Buffalo 12184 Knut Takle 1.125 1.54.58 2.09.20 0.01.58 1.106 6.263 kn 2.0
3 Sofie   John Jensen 1.17 1.58.02 2.18.06 0.09.23 1.077 6.1 kn 3.0
4 Embla 12100 Harry Øglend 1.135 2.05.33 2.22.30 0.13.33 1.013 5.735 kn 4.0
5 Lykkeliten   Håvard Hansen 1.12 2.21.40 2.38.40 0.28.10 0.897 5.082 kn 5.0
6 Renate 11159 Stig R. Gudmundson 1.115 DNC         14.0
6 April 11166 Per Ståle Haver 1.165 DNC         14.0
6 Maritsa 11701 Tor Fuglseth 1.185 DNC         14.0
6 S/Y Bua 11892 Øyvind Misje 1.215 DNC         14.0
6 Enjoy   John T Skaara 1.22 DNC         14.0
6 Watermark   JM Hestnes 1.215 DNC         14.0
6 Bedem 10920 Harald Kvadsheim 1.105 DNC         14.0
6 Fride   Alfred Aarsland 1.23 DNC         14.0

11.6

Start:Statoil Cup, Finishes:Elapsed time, Time:17.30.00, Distance:12
Rank Boat SailNo Helm LYS Elapsed Corrected BCE BCR Ave speed Nett
1 Buffalo 12184 Knut Takle 1.125 1.39.55 1.52.24 0.00.00 1.125 7.206 kn 1.0
2 Akvaria 12325 Roy Hovland 1.205 1.36.40 1.56.29 0.03.23 1.163 7.448 kn 2.0
3 April 11166 Per Ståle Haver 1.165 1.40.09 1.56.40 0.03.40 1.122 7.189 kn 3.0
4 Maritsa 11701 Tor Fuglseth 1.185 1.42.05 2.00.58 0.07.14 1.101 7.053 kn 4.0
5 Watermark   JM Hestnes 1.215 1.41.10 2.02.55 0.08.39 1.111 7.117 kn 5.0
6 S/Y Bua 11892 Øyvind Misje 1.215 1.44.43 2.07.14 0.12.12 1.073 6.876 kn 6.0
7 Lykkeliten   Håvard Hansen 1.12 DNF         8.0
8 Renate 11159 Stig R. Gudmundson 1.115 DNC         14.0
8 Enjoy   John T Skaara 1.22 DNC         14.0
8 Embla 12100 Harry Øglend 1.135 DNC         14.0
8 Sofie   John Jensen 1.17 DNC         14.0
8 Bedem 10920 Harald Kvadsheim 1.105 DNC         14.0
8 Fride   Alfred Aarsland 1.23 DNC         14.0

18.6

Start:Statoil Cup, Finishes:Elapsed time, Time:17.30.00, Distance:12
Rank Boat SailNo Helm LYS Elapsed Corrected BCE BCR Ave speed Nett
1 S/Y Bua 11892 Øyvind Misje 1.215 1.49.11 2.12.39 0.00.00 1.215 6.594 kn 1.0
2 April 11166 Per Ståle Haver 1.165 1.53.55 2.12.43 0.00.03 1.165 6.32 kn 2.0
3 Maritsa 11701 Tor Fuglseth 1.185 1.54.57 2.16.13 0.03.00 1.154 6.264 kn 3.0
4 Akvaria 12325 Roy Hovland 1.205 1.54.35 2.18.04 0.04.30 1.158 6.284 kn 4.0
5 Watermark   JM Hestnes 1.215 2..03.26 2.10.23.22 1.22.14.15 0.046 0.25 kn 5.0
6 Buffalo 12184 Knut Takle 1.125 DNC         14.0
6 Renate 11159 Stig R. Gudmundson 1.115 DNC         14.0
6 Enjoy   John T Skaara 1.22 DNC         14.0
6 Embla 12100 Harry Øglend 1.135 DNC         14.0
6 Sofie   John Jensen 1.17 DNC         14.0
6 Lykkeliten   Håvard Hansen 1.12 DNC         14.0
6 Bedem 10920 Harald Kvadsheim 1.105 DNC         14.0
6 Fride   Alfred Aarsland 1.23 DNC         14.0

25.6

Start:Statoil Cup, Finishes:Elapsed time, Time:17.30.00, Distance:12
Rank Boat SailNo Helm LYS Place Nett
1 Buffalo 12184 Knut Takle 1.125 1 1.0
2 Renate 11159 Stig R. Gudmundson 1.115 2 2.0
3 Maritsa 11701 Tor Fuglseth 1.185 3 3.0
4 Akvaria 12325 Roy Hovland 1.205 4 4.0
5 Enjoy   John T Skaara 1.22 5 5.0
6 Watermark   JM Hestnes 1.215 6 6.0
7 April 11166 Per Ståle Haver 1.165 DNF 10.0
7 Lykkeliten   Håvard Hansen 1.12 DNF 10.0
7 Bedem 10920 Harald Kvadsheim 1.105 DNF 10.0
10 S/Y Bua 11892 Øyvind Misje 1.215 DNC 14.0
10 Embla 12100 Harry Øglend 1.135 DNC 14.0
10 Sofie   John Jensen 1.17 DNC 14.0
10 Fride   Alfred Aarsland 1.23 DNC 14.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area14
DNFStarted but did not finishVaries

egersund.seilforening.org


Sailwave Scoring Software 1.95 Build 6
www.sailwave.com